Результаты из Питера:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.10.1 - 0 | 167 | 167 | 1 | 1 | 4 | 1 |
| 10.204.100.1 - 0 | 167 | 167 | 2 | 4 | 29 | 4 |
| 192.168.250.65 - 0 | 167 | 167 | 1 | 2 | 45 | 2 |
| gw22.zet - 0 | 167 | 167 | 1 | 1 | 3 | 2 |
| cdac0-2.interzet.ru - 1 | 167 | 166 | 1 | 3 | 27 | 3 |
| 188.134.126.237 - 0 | 167 | 167 | 2 | 18 | 205 | 2 |
| ethernet5-3.ar1.arn2.gblx.net - 1 | 167 | 166 | 12 | 15 | 34 | 13 |
| ae10.csr2.ARN3.gblx.net - 38 | 166 | 103 | 13 | 14 | 37 | 13 |
| 67.17.78.206 - 0 | 166 | 166 | 34 | 48 | 316 | 34 |
| level3-2.ar2.AMS1.gblx.net - 2 | 166 | 164 | 34 | 36 | 88 | 35 |
| ae-51-51.csw1.Amsterdam1.Level3.net - 2 | 166 | 164 | 30 | 32 | 47 | 30 |
| ae-56-111.ebr1.Amsterdam1.Level3.net - 1 | 166 | 165 | 30 | 31 | 33 | 31 |
| ae-45-45.ebr2.Dusseldorf1.Level3.net - 1 | 166 | 165 | 37 | 41 | 83 | 38 |
| ae-3-3.ebr2.Berlin1.Level3.net - 2 | 166 | 164 | 44 | 46 | 112 | 45 |
| ae-1-100.ebr1.Berlin1.Level3.net - 1 | 166 | 165 | 48 | 54 | 83 | 49 |
| ae-1-10.bar2.Budapest1.Level3.net - 4 | 166 | 160 | 69 | 72 | 126 | 70 |
|dialup-212.162.26.158.frankfurt1.mik.net - 0 | 166 | 166 | 88 | 92 | 156 | 89 |
| No response from host - 100 | 166 | 0 | 0 | 0 | 0 | 0 |
| login.asterios.tm - 2 | 166 | 164 | 100 | 102 | 118 | 102 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
[email protected] )
Результаты из Челябинска:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| C9VPN75-PPP-gw.is74.ru - 0 | 19 | 19 | 0 | 0 | 1 | 0 |
| 10.100.18.2 - 0 | 19 | 19 | 0 | 0 | 1 | 1 |
| BBR00-BBR09-Backbone-link.is74.ru - 0 | 19 | 19 | 0 | 0 | 1 | 0 |
| C2ER01-BBR00-link.is74.ru - 0 | 19 | 19 | 0 | 0 | 1 | 0 |
| ibgp-c7er02.is74.ru - 0 | 19 | 19 | 1 | 5 | 93 | 1 |
| intersvyaz-link.gldn.net - 0 | 19 | 19 | 1 | 7 | 37 | 1 |
| 64.214.150.73 - 19 | 11 | 9 | 0 | 82 | 90 | 89 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| te1-4-10G.ar2.AMS1.gblx.net - 8 | 13 | 12 | 67 | 69 | 87 | 67 |
| xe-4-2-0.edge4.Amsterdam1.level3.net - 10 | 11 | 10 | 79 | 88 | 126 | 100 |
| ae-51-51.csw1.Amsterdam1.Level3.net - 25 | 8 | 6 | 0 | 82 | 84 | 79 |
| ae-57-112.ebr1.Amsterdam1.Level3.net - 0 | 19 | 19 | 73 | 73 | 75 | 75 |
| ae-46-46.ebr2.Dusseldorf1.Level3.net - 60 | 5 | 2 | 0 | 82 | 93 | 93 |
| ae-3-3.ebr2.Berlin1.Level3.net - 0 | 19 | 19 | 81 | 96 | 123 | 107 |
| ae-1-100.ebr1.Berlin1.Level3.net - 43 | 7 | 4 | 0 | 81 | 81 | 81 |
| ae-1-10.bar2.Budapest1.Level3.net - 0 | 19 | 19 | 92 | 92 | 93 | 92 |
|dialup-212.162.26.158.frankfurt1.mik.net - 23 | 9 | 7 | 128 | 148 | 178 | 178 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| login.asterios.tm - 60 | 5 | 2 | 0 | 130 | 131 | 131 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
кому звонить/писать/вопить?